| Execution |
| Selenium, Playwright, Appium support | ✓ | ✓ | ✓ |
| Chrome, Firefox, Edge, Safari, iOS, Android | ✓ | ✓ | ✓ |
| Parallel execution up to 10x faster | ✓ | ✓ | ✓ |
| Concurrency-based annual licensing | ✓ | ✓ | ✓ |
| Enterprise control |
| Single-tenant, inside your network | ✓ | ✓ | ✓ |
| SSO via Kerberos, PKI, SPNEGO, LDAP, Crowd | ✓ | ✓ | ✓ |
| Projects, roles, concurrency control | ✓ | ✓ | ✓ |
| Customer-controlled keys (BYOK) | ✓ | ✓ | ✓ |
| Enterprise proxy support | ✓ | ✓ | ✓ |
| Operations and reporting |
| Reporting, live debug, video, screenshots | ✓ | ✓ | ✓ |
| Jira, Slack, MS Teams integrations | ✓ | ✓ | ✓ |
| Runs on bare metal, VMware, AWS, Azure, GCP | ✓ | ✓ | ✓ |
| AI-native modules |
| Studio for AI test authoring | ✕ | ✓ | ✓ |
| MCP for Cursor, VS Code, Claude | ✕ | ✓ | ✓ |
| AI Assistant in-product | ✕ | ✓ | ✓ |
| Auto Heal (self-healing locators) | ✕ | ✓ | ✓ |
| Pulse Report (AI quality intelligence) | ✕ | ✓ | ✓ |
| Automated RCA (root-cause analysis) | ✕ | ✓ | ✓ |
| BYO LLM and private inference | ✕ | ✓ | ✓ |
| Managed operations |
| Element34 operates SBOX for you | ✕ | ✕ | ✓ |
| Single-tenant Managed Private Cloud | ✕ | ✕ | ✓ |
| 24x7 enterprise SLA | ✕ | ✓ | ✓ |
| Dedicated onboarding | ✕ | ✓ | ✓ |
| Patching, upgrades, capacity, backups | ✕ | ✕ | ✓ |
| Environment management and incident response | ✕ | ✕ | ✓ |
| Region-pinned to your jurisdiction | ✕ | ✕ | ✓ |